18 buche feriale (lunedì - venerdì) | Euro |
80 |
18 buche week end e festivi | Euro | 85 |
9 buche feriale (lunedì - venerdì) | Euro | 50 |
9 buche week end e festivi | Euro | 55 |
PROMOZIONI GREEN FEE | ||
Seniores day (solo lunedì e martedi non festivo) - 18 buche | Euro | 70 |
Seniores day (solo lunedì e martedì non festivo) - 9 buche | Euro | 45 |
Ladies Day (solo martedì non festivo) | Euro | 45 |
Accordo Circoli FVG: green fee 18 buche | Euro | 70 |
Accordo Circoli FVG: green fee 9 buche | Euro | 45 |
Green fee footgolf | Euro | 25 |
Carrello | Euro | 7 |
Carrello elettrico (18 Buche) | Euro | 25 |
Carrello elettrico (9 Buche) | Euro | 15 |
Golf Cart (18 Buche) | Euro | 45 |
Golf Cart (9 Buche) | Euro | 30 |
Pacchetto 10 noleggi Golf Cart (18 buche) | Euro | 390 |
Sacca e attrezzatura | Euro | 30 |
Ingresso Training area |
Euro | 20 |
Gettone | Euro |
3 |
Ricarica 20 gettoni | Euro |
50 |
Gettone Corso Neofiti/Juniores | Euro | 1.5 |